Art der Kohle: Niedriger Aschegehalt / Hohe Flüchtige (ohne Quelleigenschaft)
Typische Partikelverteilung in % Rückgewinnung
| Produkt | Asche (%) | Flüchtige (%) | Feuchte (%) | Glanzkohlenstoff (%) | Quellindex (%) | C (%) | S (%) | N (%) | 1.00mm 16 # BSS | 0.50mm 30 # BSS | 0.21mm 72 # BSS | 0.15mm 100 # BSS | 0.075mm 200 # BSS | <0.075mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 23 | 47 | 12 | 13 | 5 |
| 75 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 13 | 37 | 15 | 22 | 13 |
| 100 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 10 | 28 | 12 | 22 | 28 |
| 145 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 2 | 18 | 15 | 25 | 40 |
| 190 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 0 | 5 | 8 | 30 | 57 |
| 240 | 3 | 38 | 7,00 | 10 | 1,5 | 50 | 0,60 | 0,80 | 0 | 0 | 0 | 2 | 8 | 90 |
Art der Kohle: Niedriger Aschegehalt / Hohe Flüchtige (mit Quelleigenschaft)
Typische Partikelverteilung in % Rückgewinnung
| Produkt | Asche (%) | Flüchtige (%) | Feuchte (%) | Glanzkohlen-stoff (%) | Quellindex (%) | C % | S % | N % | 1.00mm 16 # BSS | 0.50mm 30 # BSS | 0.21mm 72 # BSS | 0.15mm 100 # BSS | 0.075mm 200 # BSS | <0.075mm 200 # BSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 6 | 34 | 5,00 | 12 | 6,0 | 50 | 0,80 | 0,90 | 0 | 13 | 37 | 15 | 22 | 13 |
| 100 | 6 | 34 | 5,00 | 12 | 6,0 | 50 | 0,80 | 0,90 | 0 | 10 | 28 | 12 | 22 | 28 |
| 145 | 6 | 34 | 5,00 | 12 | 6,0 | 50 | 0,80 | 0,90 | 0 | 2 | 18 | 15 | 25 | 40 |
| 190 | 6 | 34 | 5,00 | 12 | 6,0 | 50 | 0,80 | 0,90 | 0 | 0 | 5 | 8 | 30 | 57 |
| 240 | 6 | 34 | 5,00 | 12 | 6,0 | 50 | 0,80 | 0,90 | 0 | 0 | 0 | 2 | 8 | 90 |
Pulverblend: Steinkohlenstaub / Bentonit
Typische Partikelverteilung in % Rückgewinnung
| Produkt | Asche (%) | Flüchtige (%) | Fleuchte (%) | Anteil Bentonit (%) | Anteil C-Träger (%) |
|---|---|---|---|---|---|
| Pulverblend 802 | 78 | 5 | max. 13 | 80 | 20 |
| Pulverblend 703 | 69 | 8 | max. 13 | 70 | 30 |
| Pulverblend 604 | 59 | 15 | max. 13 | 60 | 40 |
| Pulverblend 505 | 50 | 20 | max. 13 | 50 | 50 |
| Pulverblend 406 | >40 | 30 | max. 13 | 40 | 60 |
